Weather
Climate
Pick a location on the map to see what its year normally looks like, with the Weather Climate API. One call returns the whole year at that point: the average daily low and high, the rain, the sunshine and the wind for every month, half month or ten-day period. These are long-term averages, not a forecast, so they answer what an ordinary January looks like there rather than what next January will bring.
Click the map or drag the marker to move the location. Picked location: 52.02000, 5.16000
- Average temperature
- 11.1°
- mean over the year
- Warmest
- August
- 23.1° average high
- Coldest
- January
- 2.0° average low
- Precipitation
- 844 mm
- over the year
- Sunshine
- 2064 h
- over the year
Temperature
average daily low to high, °CPrecipitation
total over the period, mmSunshine
average per day, hoursWind
average speed and gust, m/sAll periods12
| Period | Low | High | Rain | Sun | Wind | Gust |
|---|---|---|---|---|---|---|
| January | 2.0° | 6.2° | 81.2 | 2.3 | 6.0 | 9.8 |
| February | 2.4° | 8.1° | 72.6 | 3.9 | 6.5 | 10.6 |
| March | 3.0° | 10.9° | 54.4 | 5.6 | 6.2 | 10.1 |
| April | 5.0° | 14.1° | 51.4 | 7.5 | 5.8 | 9.4 |
| May | 8.7° | 18.5° | 58.6 | 8.6 | 5.4 | 9.0 |
| June | 12.8° | 22.0° | 69.4 | 8.6 | 5.3 | 8.7 |
| July | 13.6° | 22.6° | 68.2 | 8.0 | 5.2 | 8.8 |
| August | 13.6° | 23.1° | 62.9 | 7.7 | 5.0 | 8.5 |
| September | 11.1° | 20.1° | 75.0 | 6.5 | 4.9 | 8.2 |
| October | 8.8° | 15.2° | 93.5 | 4.1 | 5.4 | 8.9 |
| November | 4.5° | 9.9° | 76.8 | 3.0 | 5.2 | 8.6 |
| December | 3.2° | 7.3° | 80.0 | 1.9 | 5.7 | 9.2 |
Rain in mm over the period, sun in hours per day, wind in m/s.